<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The NetKnucklehead &#187; Case Studies</title>
	<atom:link href="http://netknucklehead.com/category/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://netknucklehead.com</link>
	<description>The Journey to the Fastlane Starts Here</description>
	<lastBuildDate>Mon, 08 Aug 2011 16:20:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>I created a new site&#8230;wanna guess how it makes money?</title>
		<link>http://netknucklehead.com/i-created-a-new-site-wanna-guess-how-it-makes-money/</link>
		<comments>http://netknucklehead.com/i-created-a-new-site-wanna-guess-how-it-makes-money/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 01:40:37 +0000</pubDate>
		<dc:creator>The NetKnucklehead</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://netknucklehead.com/?p=675</guid>
		<description><![CDATA[So I had this idea for a new site after learning about a new WordPress plug-in. I was able to create it and make it live over the weekend. I&#8217;m anxious to see if my &#8220;strategy&#8221; for making money with the site pays off.  Surf over to the site and take a guess how it will make money.  The winning &#8230; <a href="http://netknucklehead.com/i-created-a-new-site-wanna-guess-how-it-makes-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://netknucklehead.com/i-created-a-new-site-wanna-guess-how-it-makes-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Content Cash Review &#8211; Is It Worth It?</title>
		<link>http://netknucklehead.com/auto-content-cash-review-how-much-and-is-it-worth-it/</link>
		<comments>http://netknucklehead.com/auto-content-cash-review-how-much-and-is-it-worth-it/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 02:13:57 +0000</pubDate>
		<dc:creator>The NetKnucklehead</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[auto cash content]]></category>
		<category><![CDATA[auto content cash]]></category>
		<category><![CDATA[auto content cash review]]></category>

		<guid isPermaLink="false">http://netknucklehead.com/?p=548</guid>
		<description><![CDATA[The Auto Content Cash system will be available on March 9th at 11:00 CST. The guys behind the system are doing the typical pre-launch hypefest. (Click this link if you want to see an example.) Speaking of the guys behind Auto Content Cash, they include: Alex Goad, Brian Johnson, Jared Croslow. I am familiar with Alex Goad only so I &#8230; <a href="http://netknucklehead.com/auto-content-cash-review-how-much-and-is-it-worth-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://netknucklehead.com/auto-content-cash-review-how-much-and-is-it-worth-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Search Engine Ranking Case Study – Part 3</title>
		<link>http://netknucklehead.com/search-engine-ranking-case-study-%e2%80%93-part-3/</link>
		<comments>http://netknucklehead.com/search-engine-ranking-case-study-%e2%80%93-part-3/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 22:23:35 +0000</pubDate>
		<dc:creator>The NetKnucklehead</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[search engine ranking experiment]]></category>
		<category><![CDATA[search engine ranking test]]></category>

		<guid isPermaLink="false">http://netknucklehead.com/?p=541</guid>
		<description><![CDATA[At the end of February, I created a review page on this site for the Eva Dry 500 dehumidifier. My goal was to show you how to take a product keyword and get it highly ranked and hopefully, start making money from it. Let&#8217;s review the results (as of March 6, 2010). I surfed over to Google and entered my &#8230; <a href="http://netknucklehead.com/search-engine-ranking-case-study-%e2%80%93-part-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://netknucklehead.com/search-engine-ranking-case-study-%e2%80%93-part-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Search Engine Ranking Case Study – Part 2</title>
		<link>http://netknucklehead.com/search-engine-ranking-case-study-%e2%80%93-part-2/</link>
		<comments>http://netknucklehead.com/search-engine-ranking-case-study-%e2%80%93-part-2/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 15:21:52 +0000</pubDate>
		<dc:creator>The NetKnucklehead</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[eva dry 500 experiment]]></category>
		<category><![CDATA[search engine experiment]]></category>

		<guid isPermaLink="false">http://netknucklehead.com/?p=535</guid>
		<description><![CDATA[In part 1 of the &#8220;Search Engine Ranking Case Study&#8221;, I looked at how the Netknucklehead.com site got ranked for a rather obscure keyword phrase. In that post, I talked about giving yourself opportunities to make money by ranking for *any* keywords/phrases whether it be intentional or by accident. Now, let&#8217;s take a look at my intentional attempt to rank &#8230; <a href="http://netknucklehead.com/search-engine-ranking-case-study-%e2%80%93-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://netknucklehead.com/search-engine-ranking-case-study-%e2%80%93-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Ranking Case Study &#8211; Part 1</title>
		<link>http://netknucklehead.com/search-engine-ranking-case-study-part-1/</link>
		<comments>http://netknucklehead.com/search-engine-ranking-case-study-part-1/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:38:43 +0000</pubDate>
		<dc:creator>The NetKnucklehead</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[google ranking]]></category>
		<category><![CDATA[search engine ranking case study]]></category>
		<category><![CDATA[traffic case study]]></category>

		<guid isPermaLink="false">http://netknucklehead.com/?p=508</guid>
		<description><![CDATA[In this search engine ranking case study, I&#8217;m going to show you how this site got ranked for a few obscure keyword phrases and discuss the benefits of those high rankings. While reviewing my Google Analytics stats for Netknucklehead.com today, I noticed someone had visited my blog using the keyword &#8220;why should one become member of website&#8221;. I thought that &#8230; <a href="http://netknucklehead.com/search-engine-ranking-case-study-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://netknucklehead.com/search-engine-ranking-case-study-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Tribe Marketing Membership &#8211; Should You Become a Tribal Member?</title>
		<link>http://netknucklehead.com/third-tribe-marketing-membership-should-you-become-a-tribal-member/</link>
		<comments>http://netknucklehead.com/third-tribe-marketing-membership-should-you-become-a-tribal-member/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 17:00:42 +0000</pubDate>
		<dc:creator>The NetKnucklehead</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[3rd tribe]]></category>
		<category><![CDATA[inside the third tribe]]></category>
		<category><![CDATA[third tribe]]></category>

		<guid isPermaLink="false">http://netknucklehead.com/third-tribe-marketing-membership-should-you-become-a-tribal-member/</guid>
		<description><![CDATA[Third Tribe Marketing (&#8216;Inside the Third Tribe&#8217;) is the latest membership site offering on the Internet blogging/marketing landscape. &#8216;Third Tribe&#8217; is the brainchild of Darren Rowse, Brian Clark, Chris Brogran, and Sonia Simone. But will joining this membership site help you become a better, more successful blogger? Background The &#8216;Third Tribe&#8217; creators use that term to describe the type of &#8230; <a href="http://netknucklehead.com/third-tribe-marketing-membership-should-you-become-a-tribal-member/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://netknucklehead.com/third-tribe-marketing-membership-should-you-become-a-tribal-member/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Rich Garbage Man Review</title>
		<link>http://netknucklehead.com/rich-garbage-man-review/</link>
		<comments>http://netknucklehead.com/rich-garbage-man-review/#comments</comments>
		<pubDate>Wed, 13 May 2009 01:47:17 +0000</pubDate>
		<dc:creator>The NetKnucklehead</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Products to Avoid]]></category>
		<category><![CDATA[rich garbage man]]></category>
		<category><![CDATA[scott laevy]]></category>
		<category><![CDATA[scott levy]]></category>

		<guid isPermaLink="false">http://netknucklehead.com/?p=201</guid>
		<description><![CDATA[I recently received emails about the launch of THE RICH GARBAGE MAN by Scott Laevy. And I have to admit the concept of a garbage man turning his life around by making gobs of money via the internet is clever. It&#8217;s bound to raise the curiosity factor, at least it did for me. I searched around the Internet looking for &#8230; <a href="http://netknucklehead.com/rich-garbage-man-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://netknucklehead.com/rich-garbage-man-review/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Domain Flipping Experiment</title>
		<link>http://netknucklehead.com/domain-flipping-experiment/</link>
		<comments>http://netknucklehead.com/domain-flipping-experiment/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 00:48:00 +0000</pubDate>
		<dc:creator>The NetKnucklehead</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[domain flipping]]></category>
		<category><![CDATA[flip domains]]></category>
		<category><![CDATA[make money selling domains]]></category>
		<category><![CDATA[sell domains]]></category>

		<guid isPermaLink="false">http://netknucklehead.com/domain-flipping-experiment-subscribers-only/</guid>
		<description><![CDATA[Hello NetKnuckleHeaders! Today, I am going to show you my latest money-making experiment. This experiment involves flipping domains. Yes, you heard right &#8211; flipping domains. You&#8217;re probably thinking, &#8220;Has he lost his mind? Domain flipping is SOOOO 90s-ish&#8221;. And yeah the days of buying a catchy domain name and reselling it to some company for an outlandish profit are indeed &#8230; <a href="http://netknucklehead.com/domain-flipping-experiment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://netknucklehead.com/domain-flipping-experiment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  netknucklehead.com/category/case-studies/feed/ ) in 0.56918 seconds, on Feb 9th, 2012 at 5:16 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 6:16 pm UTC -->
